<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketer Insight &#124; Online Marketing Strategies&#187; Customer Retention Archives  &#8211; MarketerInsight</title>
	<atom:link href="http://www.marketerinsight.com/category/customer-retention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketerinsight.com</link>
	<description>Thought Leadership from Interactive Marketing Agency WebsiteBiz - Delivering Unmatched Results</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:31:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Use Retargeting to Recapture Lost Conversions with Google Remarketing</title>
		<link>http://www.marketerinsight.com/online-marketing/how-to-use-retargeting-to-recapture-lost-conversion-google-remarketing/</link>
		<comments>http://www.marketerinsight.com/online-marketing/how-to-use-retargeting-to-recapture-lost-conversion-google-remarketing/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:27:36 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[display ad retargeting]]></category>
		<category><![CDATA[Google Remarketing]]></category>
		<category><![CDATA[remarketing]]></category>
		<category><![CDATA[retargeting]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2843</guid>
		<description><![CDATA[According to Forrester, the shopping cart abandonment rate is currently 71 percent.  The reasons are varied, but the opportunity to recapture these lost sales is huge.  These are lost sales from people that came extremely close to completing a purchase,  making them your best prospects. Through retargeting platforms such as Google Remarketing, marketers can send prospects targeted and customized offers to complete [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/how-to-use-retargeting-to-recapture-lost-conversion-google-remarketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Online Marketers Adjust in Tough Economic Times</title>
		<link>http://www.marketerinsight.com/online-marketing/online-marketing-adjustments-tough-economic-times/</link>
		<comments>http://www.marketerinsight.com/online-marketing/online-marketing-adjustments-tough-economic-times/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 02:36:49 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[marketing channels in a recession]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=561</guid>
		<description><![CDATA[The plunge of the stock market last week is certainly a reflection of the weakening economy and dare I finally say recession.  Few of us are unaffected that have investments in the market, however, it was encouraging to see the Dow&#8217;s 11% rebound today!  Frankly, I am still in shock over Wachovia&#8217;s failure and acquisition by Wells [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/online-marketing-adjustments-tough-economic-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Papa John&#8217;s CEO Nigel Travis Shares Online Marketing Success</title>
		<link>http://www.marketerinsight.com/online-marketing/papa-johns-ceo-shares-online-marketing-success/</link>
		<comments>http://www.marketerinsight.com/online-marketing/papa-johns-ceo-shares-online-marketing-success/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:22:54 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Website Analytics]]></category>
		<category><![CDATA[exacttarget]]></category>
		<category><![CDATA[exacttarget connections]]></category>
		<category><![CDATA[Online Marketing strategy]]></category>
		<category><![CDATA[papa john's online marketing]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=516</guid>
		<description><![CDATA[Founded 24 years ago by John Schnatter, Papa John&#8217;s with 3,270 restaurants world-wide in 28 countries surpassed $1 billion in online sales through its online ordering site, papajohns.com.  Nigel Travis shared his story with us at the ExactTarget Connections conference.
They are currently addressing these business challenges:

Commodity inflation
Labor costs
Rising fuel costs
Credit crunch
Consumer woes
Wall street bailout


Here&#8217;s what [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/papa-johns-ceo-shares-online-marketing-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Plan Your &#8216;09 Online Marketing Budget</title>
		<link>http://www.marketerinsight.com/online-marketing/how-to-plan-an-online-marketing-budget/</link>
		<comments>http://www.marketerinsight.com/online-marketing/how-to-plan-an-online-marketing-budget/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:20:57 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Analytics]]></category>
		<category><![CDATA[Website Effectiveness]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[online marketing budget]]></category>
		<category><![CDATA[online marketing plan]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=446</guid>
		<description><![CDATA[During these tough economic times, budgeting is becoming an even more critical aspect of the planning process.  It&#8217;s easy for many companies to immediately dismiss marketing as a disposable expense, however, research shows that companies which continue to market during an economic downturn are that much farther ahead of those that don&#8217;t.
We consult with many clients regarding their [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/how-to-plan-an-online-marketing-budget/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Search Engine Strategies Day 1 &#8211; What To Do?</title>
		<link>http://www.marketerinsight.com/online-marketing/search-engine-strategies-day-1/</link>
		<comments>http://www.marketerinsight.com/online-marketing/search-engine-strategies-day-1/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:42:04 +0000</pubDate>
		<dc:creator>Tom Dressler</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Analytics]]></category>
		<category><![CDATA[Website Effectiveness]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[pay per conversion]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Strategies]]></category>
		<category><![CDATA[search industry]]></category>
		<category><![CDATA[storyteller marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=76</guid>
		<description><![CDATA[We are getting ready to head out to San Jose for the 2008 Search Engine Strategies Conference, Aug. 18-22. For the first time we will be blogging LIVE providing great information on the latest in Search Engine Marketing. Please join us here at MarketerInsight to learn what&#8217;s going on at Google, Yahoo and MSN Live [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/search-engine-strategies-day-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interactive Marketing Gets Some Good News From Retail</title>
		<link>http://www.marketerinsight.com/online-marketing/interactive-marketing/</link>
		<comments>http://www.marketerinsight.com/online-marketing/interactive-marketing/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:12:16 +0000</pubDate>
		<dc:creator>Tom Dressler</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Analytics]]></category>
		<category><![CDATA[Interactive Marketing]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=73</guid>
		<description><![CDATA[According to the latest information provided by Forrester&#8230;
Retail marketers are responsible for more than one-third of all interactive marketing spend: an expected $8.2 billion by year end 2008. As veterans in the interactive space, retailers will grow IM investments at a compound annual growth rate (CAGR) of 25% as they continue to refine existing programs [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/interactive-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing Strategies, Food for Thought</title>
		<link>http://www.marketerinsight.com/online-marketing/facebook-strategies-food-for-thought/</link>
		<comments>http://www.marketerinsight.com/online-marketing/facebook-strategies-food-for-thought/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 19:55:46 +0000</pubDate>
		<dc:creator>Tom Dressler</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Marketing Strategies]]></category>
		<category><![CDATA[Facebook Strategy]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Measuring ROI]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technographics]]></category>
		<category><![CDATA[Tom Dressler]]></category>
		<category><![CDATA[WebsiteBiz]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=67</guid>
		<description><![CDATA[We as Interactive Marketing professionals, consumer market research professionals, and eBusiness &#38; channel strategy professionals look for solutions that meet the needs of today&#8217;s online environment. When posed with this question, Facebook comes up over and over again. So what should we do about it?
As described by Forrester,
Facebook is a media, community, and application platform [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/facebook-strategies-food-for-thought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email Open Rates Decline &#8211; Get Your Message Noticed</title>
		<link>http://www.marketerinsight.com/email-marketing/email-open-rates/</link>
		<comments>http://www.marketerinsight.com/email-marketing/email-open-rates/#comments</comments>
		<pubDate>Thu, 27 Oct 2005 22:34:08 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email marketing strategy]]></category>
		<category><![CDATA[email open rates]]></category>
		<category><![CDATA[improve email open rates]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/wordpress/?p=4</guid>
		<description><![CDATA[Opportunities to counter declines in email open rates
]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/email-marketing/email-open-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
