<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketer Insight &#124; Online Marketing Strategies&#187; Lead Generation Archives  &#8211; MarketerInsight</title>
	<atom:link href="http://www.marketerinsight.com/category/lead-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketerinsight.com</link>
	<description>Thought Leadership from Interactive Marketing Agency WebsiteBiz - Delivering Unmatched Results</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:31:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Local Search &#8211; How To Get The Most From Your Local Listing</title>
		<link>http://www.marketerinsight.com/search-marketing/local-search-how-to-get-the-most-from-local-listing/</link>
		<comments>http://www.marketerinsight.com/search-marketing/local-search-how-to-get-the-most-from-local-listing/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:24:36 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Strategies]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[how to local search]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[local search marketing]]></category>
		<category><![CDATA[local search SEO]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2691</guid>
		<description><![CDATA[Today, there are over 10 billion unique searches done each month online in the United States alone. Of those searches,

40% have local intent
5% use city or state name
0.5% use zip codes

Marketers should evaluate the opportunity of local search and determine how it fits into their overall search marketing strategy.  Whether you have a physical location or want to [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/search-marketing/local-search-how-to-get-the-most-from-local-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions for Online Marketing in 2010</title>
		<link>http://www.marketerinsight.com/online-marketing/predictions-online-marketing-2010/</link>
		<comments>http://www.marketerinsight.com/online-marketing/predictions-online-marketing-2010/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:03:50 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Website Analytics]]></category>
		<category><![CDATA[2010 online marketing predictions]]></category>
		<category><![CDATA[2010 predictions]]></category>
		<category><![CDATA[consumer mobile device]]></category>
		<category><![CDATA[online marketing 2010]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2264</guid>
		<description><![CDATA[We are constantly asked by our clients, what should we anticipate this year as we leave 2009 in the rear view mirror. 
While it&#8217;s different for each client and situation, I have composed general online marketing predictions for 2010. 

Companies will systematically cut out marketing tactics that cannot demonstrate positive ROI - This seems like a logical conclusion for [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/predictions-online-marketing-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at ExactTarget Connections &#8216;09</title>
		<link>http://www.marketerinsight.com/email-marketing/exacttarget-connections-09/</link>
		<comments>http://www.marketerinsight.com/email-marketing/exacttarget-connections-09/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:26:07 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[exacttarget]]></category>
		<category><![CDATA[exacttarget connections]]></category>
		<category><![CDATA[exacttarget connections 09]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2079</guid>
		<description><![CDATA[Connections &#8216;09: the ExactTarget User Conference is taking place next week in Indianapolis.  They&#8217;ve sold out again and are expecting over 1,200 1-to-1 marketers.   This year&#8217;s keynote speakers include: Malcolm Gladwell, Marlee Matlin and Kelly Mooney.
Once again, we will be attending and blogging live from the event- sharing all of the great content with you.  [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/email-marketing/exacttarget-connections-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Sales Channel Outlook for B2B Marketers Strong</title>
		<link>http://www.marketerinsight.com/online-marketing/online-sales-channel-b2b-marketers/</link>
		<comments>http://www.marketerinsight.com/online-marketing/online-sales-channel-b2b-marketers/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 04:45:44 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=778</guid>
		<description><![CDATA[
Traditional marketing channel use for B2B marketers is projected to be off, while the online sales channel is expected to increase according to a recent study from Hearst Electronics Group and Goldstein Group Communications. Interestinly, online was the onlysales channel more respondents said they would use in 2011 than in 2008.  Websites and search engines were said to be the best [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/online-sales-channel-b2b-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Tracking New Keyword Search Trends?</title>
		<link>http://www.marketerinsight.com/online-marketing/tracking-new-keyword-search-trends/</link>
		<comments>http://www.marketerinsight.com/online-marketing/tracking-new-keyword-search-trends/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:48:08 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[geo keyword trends]]></category>
		<category><![CDATA[google insights for search]]></category>
		<category><![CDATA[google keyword research]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword trends]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=712</guid>
		<description><![CDATA[Trends in search marketing are changing as market demands change and new consumers enter the space to use the medium.  It is important to be able to these research trends and track them relative to our campaigns so as trends emerge, we as marketers can leverage them.
Among other subscription tools, Google&#8217;s free Insights for Search tracks keyword trends over [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/tracking-new-keyword-search-trends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Case Study: Paid and Organic Search Generate 12% Lift</title>
		<link>http://www.marketerinsight.com/online-marketing/paid-organic-working-harmony/</link>
		<comments>http://www.marketerinsight.com/online-marketing/paid-organic-working-harmony/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:10:10 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Website Analytics]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=693</guid>
		<description><![CDATA[According to a recent Google study with a luxury vehicle company, paid ads and organic search work together to create a greater lift in visitors.  This particular study concluded that adding branded ads brought a 12% increase in terms of driving visitors.  Just as marketing programs complement each other, the same is true for paid and [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/paid-organic-working-harmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Plan Your &#8216;09 Online Marketing Budget</title>
		<link>http://www.marketerinsight.com/online-marketing/how-to-plan-an-online-marketing-budget/</link>
		<comments>http://www.marketerinsight.com/online-marketing/how-to-plan-an-online-marketing-budget/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:20:57 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Analytics]]></category>
		<category><![CDATA[Website Effectiveness]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[online marketing budget]]></category>
		<category><![CDATA[online marketing plan]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=446</guid>
		<description><![CDATA[During these tough economic times, budgeting is becoming an even more critical aspect of the planning process.  It&#8217;s easy for many companies to immediately dismiss marketing as a disposable expense, however, research shows that companies which continue to market during an economic downturn are that much farther ahead of those that don&#8217;t.
We consult with many clients regarding their [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/how-to-plan-an-online-marketing-budget/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Multivariate Testing Accelerates and Drives Improved Conversion Rates</title>
		<link>http://www.marketerinsight.com/online-marketing/multivariate-testing/</link>
		<comments>http://www.marketerinsight.com/online-marketing/multivariate-testing/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 03:20:55 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Website Analytics]]></category>
		<category><![CDATA[Website Effectiveness]]></category>
		<category><![CDATA[improved conversion rates]]></category>
		<category><![CDATA[landing page testing]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[multi-variate]]></category>
		<category><![CDATA[multi-variate testing]]></category>
		<category><![CDATA[Multivariate Testing]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=81</guid>
		<description><![CDATA[As online marketers we have many levers to optimize.  As we strive to attract qualified visitors we also realize a targeted visitor is only as good as the experience they encounter when they arrive.   It is our opportunity to deliver an exceptional experience and great offer that they choose to act and achieve a desired outcome.
Testing landing [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/multivariate-testing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Search Engine Strategies Day 1 &#8211; What To Do?</title>
		<link>http://www.marketerinsight.com/online-marketing/search-engine-strategies-day-1/</link>
		<comments>http://www.marketerinsight.com/online-marketing/search-engine-strategies-day-1/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:42:04 +0000</pubDate>
		<dc:creator>Tom Dressler</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Analytics]]></category>
		<category><![CDATA[Website Effectiveness]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[pay per conversion]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Strategies]]></category>
		<category><![CDATA[search industry]]></category>
		<category><![CDATA[storyteller marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=76</guid>
		<description><![CDATA[We are getting ready to head out to San Jose for the 2008 Search Engine Strategies Conference, Aug. 18-22. For the first time we will be blogging LIVE providing great information on the latest in Search Engine Marketing. Please join us here at MarketerInsight to learn what&#8217;s going on at Google, Yahoo and MSN Live [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/search-engine-strategies-day-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing Strategies, Food for Thought</title>
		<link>http://www.marketerinsight.com/online-marketing/facebook-strategies-food-for-thought/</link>
		<comments>http://www.marketerinsight.com/online-marketing/facebook-strategies-food-for-thought/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 19:55:46 +0000</pubDate>
		<dc:creator>Tom Dressler</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Marketing Strategies]]></category>
		<category><![CDATA[Facebook Strategy]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Measuring ROI]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technographics]]></category>
		<category><![CDATA[Tom Dressler]]></category>
		<category><![CDATA[WebsiteBiz]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=67</guid>
		<description><![CDATA[We as Interactive Marketing professionals, consumer market research professionals, and eBusiness &#38; channel strategy professionals look for solutions that meet the needs of today&#8217;s online environment. When posed with this question, Facebook comes up over and over again. So what should we do about it?
As described by Forrester,
Facebook is a media, community, and application platform [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/facebook-strategies-food-for-thought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Online Marketing Summit</title>
		<link>http://www.marketerinsight.com/online-marketing/2008-online-marketing-summit/</link>
		<comments>http://www.marketerinsight.com/online-marketing/2008-online-marketing-summit/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:39:56 +0000</pubDate>
		<dc:creator>Tom Dressler</dc:creator>
				<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=62</guid>
		<description><![CDATA[
We are excited to be attending the 2008 Online Marketing Summit in Atlanta on August 12th, which is an educational event for marketing professionals.  This year, the topics include:

Website Strategy
Customer Life-Cycle and Loyalty Marketing
Search Engine Marketing
Demand Generation
Email Marketing
Social Media Strategies

A colleague and I are attending this event in hopes of honing our strategic thinking initiatives. The importance [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/2008-online-marketing-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data Benchmarking Service Available from Google</title>
		<link>http://www.marketerinsight.com/lead-generation/data-benchmarking-service/</link>
		<comments>http://www.marketerinsight.com/lead-generation/data-benchmarking-service/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:06:08 +0000</pubDate>
		<dc:creator>Tom Dressler</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Website Analytics]]></category>
		<category><![CDATA[Website Effectiveness]]></category>
		<category><![CDATA[analytics data]]></category>
		<category><![CDATA[data benchmarking service]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[strategic management]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/2008/04/10/new-benchmarking-service-available-from-google/</guid>
		<description><![CDATA[Google recently announced the availability of a data benchmarking service that gives users the ability to compare their properties to other sites within an industry. Brett Crosby from the Google Analytics blog writes, &#8220;Of course, benchmarking only works if people can opt to share their data into the system, so we&#8217;re also introducing a new [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/lead-generation/data-benchmarking-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Ad Dollars Reallocated to Online: Advertsiers Care More About What Works</title>
		<link>http://www.marketerinsight.com/branding/internet-marketing/</link>
		<comments>http://www.marketerinsight.com/branding/internet-marketing/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 13:07:48 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[internet marketing performance]]></category>
		<category><![CDATA[internet marketing strategy]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/wordpress/?p=11</guid>
		<description><![CDATA[It is no surpise to me that more TV, Print, and Radio dollars are being reallocted to online marketing.
Why? 
Advertisers care more about what works; online marketing is quantifiable, and reduces risk.
The Pay-per-click models continue to attract advertisers as the cost is only in the click, not the impression. And with the new forms of user [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/branding/internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ads Go To &#8220;Press&#8221;</title>
		<link>http://www.marketerinsight.com/lead-generation/paid-search/</link>
		<comments>http://www.marketerinsight.com/lead-generation/paid-search/#comments</comments>
		<pubDate>Thu, 09 Feb 2006 19:46:04 +0000</pubDate>
		<dc:creator>Kyle Bumgardner</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[paid search marketing]]></category>
		<category><![CDATA[paid search strategy]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/wordpress/?p=9</guid>
		<description><![CDATA[Bidding has opened up for Google print ads via AdWords, and advertisers can now, during a test phase, bid for full-page, half-page and quarter-page ads in various lifestyle and technology magazines, reports ClickZ. Google print ads provides circulation and readership data, including proportion of males and females, percentage of those who are college educated, average age [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/lead-generation/paid-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Place, Right Time</title>
		<link>http://www.marketerinsight.com/lead-generation/behavioral-targeting-measurement/</link>
		<comments>http://www.marketerinsight.com/lead-generation/behavioral-targeting-measurement/#comments</comments>
		<pubDate>Fri, 27 Jan 2006 13:59:17 +0000</pubDate>
		<dc:creator>Kyle Bumgardner</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[behavior targeting]]></category>
		<category><![CDATA[behavior targeting strategy.]]></category>
		<category><![CDATA[Google behavior targeting]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/wordpress/?p=7</guid>
		<description><![CDATA[The concept of Behavioral Targeting is certainly nothing new to online marketers&#8230;in fact, its &#8220;buzzworthiness&#8221; dates back to 2004 .
Most experts agree that it has unlimited potential because it works to make advertising even more relevant by dynamically matching an interest or offer to a reader.
But as this ClickZ article notes, there is still room [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/lead-generation/behavioral-targeting-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
