<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketer Insight &#124; Online Marketing Strategies&#187; Media Buying Archives  &#8211; MarketerInsight</title>
	<atom:link href="http://www.marketerinsight.com/category/media-buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketerinsight.com</link>
	<description>Thought Leadership from Interactive Marketing Agency WebsiteBiz - Delivering Unmatched Results</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:31:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Use Retargeting to Recapture Lost Conversions with Google Remarketing</title>
		<link>http://www.marketerinsight.com/online-marketing/how-to-use-retargeting-to-recapture-lost-conversion-google-remarketing/</link>
		<comments>http://www.marketerinsight.com/online-marketing/how-to-use-retargeting-to-recapture-lost-conversion-google-remarketing/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:27:36 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[display ad retargeting]]></category>
		<category><![CDATA[Google Remarketing]]></category>
		<category><![CDATA[remarketing]]></category>
		<category><![CDATA[retargeting]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2843</guid>
		<description><![CDATA[According to Forrester, the shopping cart abandonment rate is currently 71 percent.  The reasons are varied, but the opportunity to recapture these lost sales is huge.  These are lost sales from people that came extremely close to completing a purchase,  making them your best prospects. Through retargeting platforms such as Google Remarketing, marketers can send prospects targeted and customized offers to complete [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/how-to-use-retargeting-to-recapture-lost-conversion-google-remarketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Increase Effectiveness of Your Display Ad with Multivariate Testing</title>
		<link>http://www.marketerinsight.com/media-buying/display-ad-multivariate-testing/</link>
		<comments>http://www.marketerinsight.com/media-buying/display-ad-multivariate-testing/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:10:11 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Website Effectiveness]]></category>
		<category><![CDATA[display ad brand impact]]></category>
		<category><![CDATA[display ad multivariate testing]]></category>
		<category><![CDATA[landing page optimization]]></category>
		<category><![CDATA[Multivariate Testing]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2211</guid>
		<description><![CDATA[
Have you ever noticed where hero images in ads direct your eye? When we discuss multivariate testing, usually people think of changing key messaging and the call to action and only sometimes the subtleties of images.  The ad below is a great example of how important it is to consider testing different image elements, such as which  direction the [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/media-buying/display-ad-multivariate-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Predictions for Online Marketing in 2010</title>
		<link>http://www.marketerinsight.com/online-marketing/predictions-online-marketing-2010/</link>
		<comments>http://www.marketerinsight.com/online-marketing/predictions-online-marketing-2010/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:03:50 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Website Analytics]]></category>
		<category><![CDATA[2010 online marketing predictions]]></category>
		<category><![CDATA[2010 predictions]]></category>
		<category><![CDATA[consumer mobile device]]></category>
		<category><![CDATA[online marketing 2010]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2264</guid>
		<description><![CDATA[We are constantly asked by our clients, what should we anticipate this year as we leave 2009 in the rear view mirror. 
While it&#8217;s different for each client and situation, I have composed general online marketing predictions for 2010. 

Companies will systematically cut out marketing tactics that cannot demonstrate positive ROI - This seems like a logical conclusion for [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/predictions-online-marketing-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Display Media Retargeting Works</title>
		<link>http://www.marketerinsight.com/online-marketing/how-display-media-retargeting-works/</link>
		<comments>http://www.marketerinsight.com/online-marketing/how-display-media-retargeting-works/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:33:43 +0000</pubDate>
		<dc:creator>Kyle Bumgardner</dc:creator>
				<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2039</guid>
		<description><![CDATA[Display Media Retargeting re-engages the 98 percent of Web browsers who visit a Web site yet don’t convert on their first visit, and can include those who arrive from a search engine. Retargeting is a progressive tactic among marketers looking to more effectively measure and generate ROI from online display media.  Major networks including offering [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/how-display-media-retargeting-works/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Targeting Options for Online Media Buy Campaigns</title>
		<link>http://www.marketerinsight.com/media-buying/targeting-options-online-media-buy-campaigns/</link>
		<comments>http://www.marketerinsight.com/media-buying/targeting-options-online-media-buy-campaigns/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:33:33 +0000</pubDate>
		<dc:creator>Tom Dressler</dc:creator>
				<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[display advertising]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=663</guid>
		<description><![CDATA[These days it is important to make every marketing dollar count, which is why it makes sense to choose the right targeting tactic when implementing a display advertising campaign. There are five main tactics to look at when deciding which will be the most targeted and effective: context, behavior, re-targeting, demographic, and geographic.

Targeting by context [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/media-buying/targeting-options-online-media-buy-campaigns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Plan Your &#8216;09 Online Marketing Budget</title>
		<link>http://www.marketerinsight.com/online-marketing/how-to-plan-an-online-marketing-budget/</link>
		<comments>http://www.marketerinsight.com/online-marketing/how-to-plan-an-online-marketing-budget/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:20:57 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Analytics]]></category>
		<category><![CDATA[Website Effectiveness]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[online marketing budget]]></category>
		<category><![CDATA[online marketing plan]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=446</guid>
		<description><![CDATA[During these tough economic times, budgeting is becoming an even more critical aspect of the planning process.  It&#8217;s easy for many companies to immediately dismiss marketing as a disposable expense, however, research shows that companies which continue to market during an economic downturn are that much farther ahead of those that don&#8217;t.
We consult with many clients regarding their [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/how-to-plan-an-online-marketing-budget/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2008 Summer Olympics Attracts Oline Advertisers</title>
		<link>http://www.marketerinsight.com/online-marketing/olympics-attract-online-advertisters/</link>
		<comments>http://www.marketerinsight.com/online-marketing/olympics-attract-online-advertisters/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 00:44:44 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[online media buying]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=131</guid>
		<description><![CDATA[
This year&#8217;s Olympic Games is definitely one of the most anticipated and controversial events in recent history.  With all of the protests occurring because of China&#8217;s treatment of Tibet and China&#8217;s harsh censorship rules there certainly has been a lot to talk about in the news.  However, much of the buzz has been positive.  Michael [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/olympics-attract-online-advertisters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Marketing Gets Some Good News From Retail</title>
		<link>http://www.marketerinsight.com/online-marketing/interactive-marketing/</link>
		<comments>http://www.marketerinsight.com/online-marketing/interactive-marketing/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:12:16 +0000</pubDate>
		<dc:creator>Tom Dressler</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Analytics]]></category>
		<category><![CDATA[Interactive Marketing]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=73</guid>
		<description><![CDATA[According to the latest information provided by Forrester&#8230;
Retail marketers are responsible for more than one-third of all interactive marketing spend: an expected $8.2 billion by year end 2008. As veterans in the interactive space, retailers will grow IM investments at a compound annual growth rate (CAGR) of 25% as they continue to refine existing programs [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/interactive-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Ads on YouTube Coming?</title>
		<link>http://www.marketerinsight.com/online-marketing/youtube-video-ads/</link>
		<comments>http://www.marketerinsight.com/online-marketing/youtube-video-ads/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 13:34:49 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising on Youtube]]></category>
		<category><![CDATA[social media advertising]]></category>
		<category><![CDATA[Youtube Video ads]]></category>
		<category><![CDATA[YouTube Video advertising]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=57</guid>
		<description><![CDATA[YouTube is proving to be a challenging advertising platform for Google.  Google acquired YouTube in 2006, signaling big ambitions for online video advertising.  However, they are running into a series of problems with copyright infringement issues and the fact that many online agencies and advertisers are still weary of this relatively new medium.
Some [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/youtube-video-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Social Network Advertising Ready for Marketers?</title>
		<link>http://www.marketerinsight.com/media-buying/social-network-advertising/</link>
		<comments>http://www.marketerinsight.com/media-buying/social-network-advertising/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 18:37:10 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Media Buying]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/wordpress/?p=17</guid>
		<description><![CDATA[Social network advertising is growing, but when is it appropiate to test?  And is it for everyone?  Targeting and time will certainly tell.
]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/media-buying/social-network-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Targeting Ad Spend Growth</title>
		<link>http://www.marketerinsight.com/media-buying/behavioral-targeting/</link>
		<comments>http://www.marketerinsight.com/media-buying/behavioral-targeting/#comments</comments>
		<pubDate>Fri, 21 Apr 2006 13:33:35 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[behaviorial targeting]]></category>
		<category><![CDATA[search behavior targeting]]></category>
		<category><![CDATA[search targeting]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/wordpress/?p=13</guid>
		<description><![CDATA[Marketers know that behavioral targeting gets better results.  Publishers like that behavioral targeting delivers more revenue. Consumers find the ads relevant to them and their searches.  It&#8217;s no surprise that behavioral targeting is expected to grow.
According to eMarketer, $1.2 billion is expected to be spent this year alone on behavioral targeting.

According to senior [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/media-buying/behavioral-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of Online Dollars over Offline in 06</title>
		<link>http://www.marketerinsight.com/media-buying/google-search/</link>
		<comments>http://www.marketerinsight.com/media-buying/google-search/#comments</comments>
		<pubDate>Fri, 27 Jan 2006 13:01:35 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[improve online search]]></category>
		<category><![CDATA[online search]]></category>
		<category><![CDATA[online search marketing]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/wordpress/?p=6</guid>
		<description><![CDATA[Online advertising growth rises again
According to a recent analyst report, the speed of online advertising&#8217;s growth, its benefit to offline campaigns, and recent online ad spending increases from major marketers all seem to be converging. Here&#8217;s the online advertising supporting stats:
&#62; Online media spend average is 5% up from 3% last year
&#62; Spending growth expected to [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/media-buying/google-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Site Targeting &#8211; a direct response or branding tactic?</title>
		<link>http://www.marketerinsight.com/media-buying/google-site-targeting/</link>
		<comments>http://www.marketerinsight.com/media-buying/google-site-targeting/#comments</comments>
		<pubDate>Thu, 20 Oct 2005 05:31:30 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Contextual Targeting]]></category>
		<category><![CDATA[Google Placement Targeting]]></category>
		<category><![CDATA[Site Targeting]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/wordpress/?p=3</guid>
		<description><![CDATA[Intro to Google Site Targeting as a branding tactic.
]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/media-buying/google-site-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
