<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketer Insight &#124; Online Marketing Strategies&#187; Social Media Archives  &#8211; MarketerInsight</title>
	<atom:link href="http://www.marketerinsight.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketerinsight.com</link>
	<description>Thought Leadership from Interactive Marketing Agency WebsiteBiz - Delivering Unmatched Results</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:31:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Integrated Social Media and Email Marketing Tactics</title>
		<link>http://www.marketerinsight.com/online-marketing/integrated-social-media-email-marketing-tactics/</link>
		<comments>http://www.marketerinsight.com/online-marketing/integrated-social-media-email-marketing-tactics/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:55:00 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[email and social integration]]></category>
		<category><![CDATA[integrated email marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2776</guid>
		<description><![CDATA[Combining email marketing within social media isn&#8217;t a new concept.  What is new however, are the tactics that can be used to create a successful integrated marketing strategy.  An email marketing customer survey from AWeber found the 2 most common tactics for integrating social media with e-mail marketing was tweeting email newsletters followed by email broadcasting of [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/integrated-social-media-email-marketing-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do Your Customers Start Their Day?</title>
		<link>http://www.marketerinsight.com/online-marketing/online-consumer-research/</link>
		<comments>http://www.marketerinsight.com/online-marketing/online-consumer-research/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:40:38 +0000</pubDate>
		<dc:creator>Kyle Bumgardner</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2794</guid>
		<description><![CDATA[Understanding where your audience spends time online is the most important factor in delivering the right message at the right time.
But, to reach your customers during their daily routine requires an integrated approach and careful alignment of messaging across channels.
For most people, the first place you go online in a typical day reveals a lot [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/online-consumer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did Facebook change &#8220;Fans&#8221; to &#8220;Likes&#8221;?</title>
		<link>http://www.marketerinsight.com/online-marketing/check-yes-no/</link>
		<comments>http://www.marketerinsight.com/online-marketing/check-yes-no/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:54:37 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook fan]]></category>
		<category><![CDATA[facebook like]]></category>
		<category><![CDATA[like button]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2666</guid>
		<description><![CDATA[Facebook no longer wants you to &#8216;Become a Fan&#8217; of a brand, instead it asks now if you &#8216;Like&#8216; the page.  The &#8216;Like&#8217; button has long been used for pictures and other posts, but now Facebook wants to use the same terminology for all pages. Why, you might ask&#8230;?   
Although it may seem like this change is simply a semantic [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/check-yes-no/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Twitter&#8217;s Promoted Tweets Compete with Google AdWords?</title>
		<link>http://www.marketerinsight.com/online-marketing/twitter-promoted-tweets-compete-google-adwords/</link>
		<comments>http://www.marketerinsight.com/online-marketing/twitter-promoted-tweets-compete-google-adwords/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:16:45 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Promoted Tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter search]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2630</guid>
		<description><![CDATA[Recent  announcements from Twitter have created tangible buzz among marketing experts and social media thought leaders. What started with updates to Twitter&#8217;s homepage and search functionality, has resulted in the launch of a new advertising model that Twitter believes  will provide scalable and sustainable revenue growth.
Their first offering, Promoted Tweets, allows marketers to buy keywords (for [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/twitter-promoted-tweets-compete-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Twitter Homepage&#8230;Not Just For Status Updates?</title>
		<link>http://www.marketerinsight.com/social-media/twitter-status-updates-anymore/</link>
		<comments>http://www.marketerinsight.com/social-media/twitter-status-updates-anymore/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:47:47 +0000</pubDate>
		<dc:creator>Kyle Bumgardner</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2528</guid>
		<description><![CDATA[Did you notice that Twitter updated its homepage revealing a new layout that highlights the search feature as well as top tweets and trending topics in real time.  The goal is to show newcomers that Twitter can be used for more than just updating your status and that there is value for everyone.  The new layout [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/social-media/twitter-status-updates-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift to Digital Marketing is not all about ROI</title>
		<link>http://www.marketerinsight.com/branding/roi-matter/</link>
		<comments>http://www.marketerinsight.com/branding/roi-matter/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:34:00 +0000</pubDate>
		<dc:creator>Kyle Bumgardner</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2520</guid>
		<description><![CDATA[ExactTarget just released a study tracking marketing budgeting trends.  Not surprisingly, results show digital marketing budgets will increase by 17% in 2010, and will account for 24% of overall marketing budgets.  What is surprising about the results?  70% of the companies surveyed plan to increase their budgets for social media marketing(e.g. Facebook, Twitter).  What makes [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/branding/roi-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Beats Google As Most Visited Site</title>
		<link>http://www.marketerinsight.com/online-marketing/facebook-beats-google-visit/</link>
		<comments>http://www.marketerinsight.com/online-marketing/facebook-beats-google-visit/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:53:38 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook vs. Google visits]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2472</guid>
		<description><![CDATA[
According to Hitwise, a new first: Facebook beat Google in visits between March 7th and March 13th, making it the week&#8217;s  most visited website in the US.  Facebook accounted for 7.07% of all web traffic for the week, while Google accounted for 7.03%.  Only a year ago Facebook accounted for around 2% of U.S. web traffic.
Facebook&#8217;s popularity [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/facebook-beats-google-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey Identifies Social Media Challenges</title>
		<link>http://www.marketerinsight.com/online-marketing/social-media-fully-embraced/</link>
		<comments>http://www.marketerinsight.com/online-marketing/social-media-fully-embraced/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:43:43 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Measuring Social Media]]></category>
		<category><![CDATA[social media challenges]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media survey]]></category>
		<category><![CDATA[social media top issues]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2448</guid>
		<description><![CDATA[A few months ago, I was asked to participate in a survey about the value of social media and the associated challenges.  I just received the results from Econsultancy and was surprised to see that many companies are still struggling to realize the value in social media and generally are not measuring the impact of social [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/social-media-fully-embraced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing &#8211; How Einstein Bros Bagels Got it Right</title>
		<link>http://www.marketerinsight.com/online-marketing/facebook/</link>
		<comments>http://www.marketerinsight.com/online-marketing/facebook/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:31:23 +0000</pubDate>
		<dc:creator>Kyle Bumgardner</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook coupons]]></category>
		<category><![CDATA[online coupons]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2353</guid>
		<description><![CDATA[Einstein Bros. Bagels  wants to be your Facebook friend&#8230;and they&#8217;re giving out free bagels in return!  It&#8217;s true, bagel franchise recently launched a nationwide Facebook coupon campaign which, according to the company, is the first instance of a Facebook advertiser providing a free offer though instant digital coupons. Here&#8217;s how it worked, between January 25-31, [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/online-marketing/facebook/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Integrate Email and Social Media</title>
		<link>http://www.marketerinsight.com/social-media/integrate-email-social-media/</link>
		<comments>http://www.marketerinsight.com/social-media/integrate-email-social-media/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:21:24 +0000</pubDate>
		<dc:creator>Kyle Bumgardner</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[integrate]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2340</guid>
		<description><![CDATA[With the surge in popularity of social media, what is the fate of email?  Many marketers are still thinking in a &#8216;one or the other&#8217; mind-frame, but to achieve maximum results you should be integrating.  Take a look at the presentation below for more information on how to integrate social media with email marketing.
Exact Target Email [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/social-media/integrate-email-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes Coming to Facebook</title>
		<link>http://www.marketerinsight.com/social-media/coming-facebook/</link>
		<comments>http://www.marketerinsight.com/social-media/coming-facebook/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:42:39 +0000</pubDate>
		<dc:creator>Kyle Bumgardner</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook changes]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2262</guid>
		<description><![CDATA[Facebook has made some changes recently:

Boxes Tab and Applications - Under the new design, Boxes and the Boxes tab will be removed and any current content offered in them will disappear immediately upon the new Pages launch. Posting content on the Wall of Facebook Pages is a great way to spread a brand message by [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/social-media/coming-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Determine Your Audience&#8217;s Social Media Persona from Your Audience Demographic</title>
		<link>http://www.marketerinsight.com/social-media/how-to-determine-social-media-personas/</link>
		<comments>http://www.marketerinsight.com/social-media/how-to-determine-social-media-personas/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 03:49:26 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[forrester groundswell]]></category>
		<category><![CDATA[social media audience demographic]]></category>
		<category><![CDATA[social media personas]]></category>
		<category><![CDATA[social media segmentation]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2281</guid>
		<description><![CDATA[If you&#8217;re like me, you&#8217;ve probably thought about the Social Media personas of your target audience.  As a marketer, knowing your target audiences&#8217; Social Media personas can change the way you chose to segment and engage in conversation.   
Just drop in your audience&#8217;s demographics to see your social media persona mix according to Forrester (based on 2009 data):
 

Based on [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/social-media/how-to-determine-social-media-personas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Integrating Social Media and Email Marketing Makes Sense</title>
		<link>http://www.marketerinsight.com/email-marketing/integrating-social-media-email-marketing-sense/</link>
		<comments>http://www.marketerinsight.com/email-marketing/integrating-social-media-email-marketing-sense/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:01:09 +0000</pubDate>
		<dc:creator>Kyle Bumgardner</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[exacttarget]]></category>
		<category><![CDATA[social forward]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2165</guid>
		<description><![CDATA[As a marketer, are you looking for a way to combine your email strategy with social media?  ExactTarget&#8217;s Social Forward allows your customers to share email messages and allows you to track how the message is being forwarded.  ExactTarget has partnered with ShareThis to create a tool that gives email marketers a way to enable [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/email-marketing/integrating-social-media-email-marketing-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive Engagement with Online Video Contests</title>
		<link>http://www.marketerinsight.com/social-media/online-video-contests/</link>
		<comments>http://www.marketerinsight.com/social-media/online-video-contests/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:01:51 +0000</pubDate>
		<dc:creator>Eric Dudley</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[online contest]]></category>
		<category><![CDATA[sweepstakes]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2147</guid>
		<description><![CDATA[Creating interest and engagement among consumers should be an ongoing focus for marketers when creating brand awareness and building brand loyalty.  A well done online video contest like Bee M.D&#8217;s incents consumers to engage the brand and build loyalty.

Leading consumer packaged goods companies like Bee M.D. are using online video contests and sweepstakes as a [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/social-media/online-video-contests/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Demographics of Social-Networking Sites</title>
		<link>http://www.marketerinsight.com/social-media/social-networking-demographics/</link>
		<comments>http://www.marketerinsight.com/social-media/social-networking-demographics/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:12:28 +0000</pubDate>
		<dc:creator>Kyle Bumgardner</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media gender gap]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social networking demographics]]></category>

		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2114</guid>
		<description><![CDATA[According to public relations firm Future Works, there are more women than men on social networking sites.  57% of Facebook users are women and females make up 64% of MySpace users.
There have been other studies confirming that married women between the ages of 35 and 50 are the fastest growing segment of social media users, [...]]]></description>
		<wfw:commentRss>http://www.marketerinsight.com/social-media/social-networking-demographics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
