<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marketer Insight | Online Marketing Strategies</title>
	<atom:link href="http://www.marketerinsight.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketerinsight.com</link>
	<description>Thought Leadership from Interactive Marketing Agency WebsiteBiz - Delivering Unmatched Results</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:07:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Social Media Marketing &#8211; How Einstein Bros Bagels Got it Right by Philip Ciccarello</title>
		<link>http://www.marketerinsight.com/online-marketing/facebook/comment-page-1/#comment-1605</link>
		<dc:creator>Philip Ciccarello</dc:creator>
		<pubDate>Thu, 18 Mar 2010 19:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2353#comment-1605</guid>
		<description>Einstein Bagles did a great job with their Facebook Fan page. Now, what will be interesting is how they will get involved with location-based marketing. Foursquare, Gowalla, Loopt, etc, are great services they can use to connect with local customers.</description>
		<content:encoded><![CDATA[<p>Einstein Bagles did a great job with their Facebook Fan page. Now, what will be interesting is how they will get involved with location-based marketing. Foursquare, Gowalla, Loopt, etc, are great services they can use to connect with local customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Marketing &#8211; How Einstein Bros Bagels Got it Right by Towner Blackstock</title>
		<link>http://www.marketerinsight.com/online-marketing/facebook/comment-page-1/#comment-1604</link>
		<dc:creator>Towner Blackstock</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2353#comment-1604</guid>
		<description>I&#039;m curious as to their conversion rate. 400K fans --&gt; X coupons --&gt; Y redemptions. Repeat for each subsequent offer.  How does that compare with other media?

I became a fan, and became annoyed that I had to search around for the coupon.  I ultimately never redeemed it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious as to their conversion rate. 400K fans &#8211;&gt; X coupons &#8211;&gt; Y redemptions. Repeat for each subsequent offer.  How does that compare with other media?</p>
<p>I became a fan, and became annoyed that I had to search around for the coupon.  I ultimately never redeemed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Twitter Users Tweeting or Not? by CRT/tanaka Blog &#187; Blog Archive &#187; Goodness Gracious, Great Blogs of Fire!</title>
		<link>http://www.marketerinsight.com/online-marketing/twitter-users-tweeting/comment-page-1/#comment-1600</link>
		<dc:creator>CRT/tanaka Blog &#187; Blog Archive &#187; Goodness Gracious, Great Blogs of Fire!</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketerinsight.com/?p=1350#comment-1600</guid>
		<description>[...] revealed results from a study they conducted in May regarding Twitter users&#8217; tweeting habits. The study shows that the &#8220;top 10% of Twitter users account for 90% of Twitter&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] revealed results from a study they conducted in May regarding Twitter users&#8217; tweeting habits. The study shows that the &#8220;top 10% of Twitter users account for 90% of Twitter&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Less is More with Social Media Landing Pages by Why you need a social media landing page &#124; ViewPoint.Orange</title>
		<link>http://www.marketerinsight.com/online-marketing/social-media-landing-pages/comment-page-1/#comment-1594</link>
		<dc:creator>Why you need a social media landing page &#124; ViewPoint.Orange</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2217#comment-1594</guid>
		<description>[...] I like about it &#8211; AT&amp;T pulls all of their social media presence together and divides them into 6 grids based on the [...]</description>
		<content:encoded><![CDATA[<p>[...] I like about it &#8211; AT&amp;T pulls all of their social media presence together and divides them into 6 grids based on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drive Engagement with Online Video Contests by New Survey Identifies Social Media Challenges &#8211; MarketerInsight at Marketer Insight &#124; Online Marketing Strategies</title>
		<link>http://www.marketerinsight.com/social-media/online-video-contests/comment-page-1/#comment-1590</link>
		<dc:creator>New Survey Identifies Social Media Challenges &#8211; MarketerInsight at Marketer Insight &#124; Online Marketing Strategies</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2147#comment-1590</guid>
		<description>[...] recent post on his favorite social media case study of Facebook coupons and mine on Bee M.D.&#8217;s Youtube Video Contest are perfect examples of how social media can be used to elevate your brand and engage your [...]</description>
		<content:encoded><![CDATA[<p>[...] recent post on his favorite social media case study of Facebook coupons and mine on Bee M.D.&#8217;s Youtube Video Contest are perfect examples of how social media can be used to elevate your brand and engage your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Marketing &#8211; How Einstein Bros Bagels Got it Right by Jon Payne</title>
		<link>http://www.marketerinsight.com/online-marketing/facebook/comment-page-1/#comment-1584</link>
		<dc:creator>Jon Payne</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2353#comment-1584</guid>
		<description>Nice coverage Kyle.  Brings back memories as I used to be a baker at Einstein&#039;s when I was in high school.  Interesting to watch a company grow and evolve over time.  

I like the idea of giveaways, but often find clients hesitant to part with profit margin.  Do you guys face hurdles pitching this type of thing?  With Einsteins, I can tell you the bagel itself has very little cost, the cream cheese is actually where most of the cost is.  Still pretty low though considering the brand awareness you are gaining... and in fact if the person buys a coffee or soda to go with the free bagel + shmear you could make the case that its a profitable visit.</description>
		<content:encoded><![CDATA[<p>Nice coverage Kyle.  Brings back memories as I used to be a baker at Einstein&#8217;s when I was in high school.  Interesting to watch a company grow and evolve over time.  </p>
<p>I like the idea of giveaways, but often find clients hesitant to part with profit margin.  Do you guys face hurdles pitching this type of thing?  With Einsteins, I can tell you the bagel itself has very little cost, the cream cheese is actually where most of the cost is.  Still pretty low though considering the brand awareness you are gaining&#8230; and in fact if the person buys a coffee or soda to go with the free bagel + shmear you could make the case that its a profitable visit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Your Page Load Speed Affect Google Natural Rankings? by Patricia Golden</title>
		<link>http://www.marketerinsight.com/search-marketing/page-speed-affect-google-ranking/comment-page-1/#comment-1569</link>
		<dc:creator>Patricia Golden</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2375#comment-1569</guid>
		<description>Great information! This is really useful for SEO/SEM planning purposes and as guidance for future considerations ...</description>
		<content:encoded><![CDATA[<p>Great information! This is really useful for SEO/SEM planning purposes and as guidance for future considerations &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 6 Social Media Marketing Goals by Are Goals Important for Your Business? &#187; Social Media Blog by Joe</title>
		<link>http://www.marketerinsight.com/online-marketing/5-social-media-marketing-goals/comment-page-1/#comment-1565</link>
		<dc:creator>Are Goals Important for Your Business? &#187; Social Media Blog by Joe</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketerinsight.com/?p=948#comment-1565</guid>
		<description>[...] Media Marketing, Training Add comments     In the following video Joe discusses the importance of setting goals. Why are goals so important? They are important because Goals &amp; Objectives [...]</description>
		<content:encoded><![CDATA[<p>[...] Media Marketing, Training Add comments     In the following video Joe discusses the importance of setting goals. Why are goals so important? They are important because Goals &amp; Objectives [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Ready for Mobile Marketing Demand? by Daniel</title>
		<link>http://www.marketerinsight.com/online-marketing/ready-mobile-ad-market-increase/comment-page-1/#comment-1531</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2190#comment-1531</guid>
		<description>Is it not enough to optimize content for the mobile platform? Seems to me that the same content formatted correctly for the appropriate platform (mobile vs full browser) would be enough?

Maybe not?

My big &quot;plan&quot; was to take content already stored in the database and present using a different template for mobile when a client visits using that platform. I suppose I was going to detect the browser and present automatically.

Is that not enough? I know to not use plug-in specific content presentation (like flash). I guess videos when required might present a problem using this approach, but if we can keep content presentation to xhtml/css/ etcetera is there really a huge problem with this approach?

Besides, maintaining two sets of data would be problematic at best I would think.

Anyways, just some thoughts...</description>
		<content:encoded><![CDATA[<p>Is it not enough to optimize content for the mobile platform? Seems to me that the same content formatted correctly for the appropriate platform (mobile vs full browser) would be enough?</p>
<p>Maybe not?</p>
<p>My big &#8220;plan&#8221; was to take content already stored in the database and present using a different template for mobile when a client visits using that platform. I suppose I was going to detect the browser and present automatically.</p>
<p>Is that not enough? I know to not use plug-in specific content presentation (like flash). I guess videos when required might present a problem using this approach, but if we can keep content presentation to xhtml/css/ etcetera is there really a huge problem with this approach?</p>
<p>Besides, maintaining two sets of data would be problematic at best I would think.</p>
<p>Anyways, just some thoughts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Increase Effectiveness of Your Display Ad with Multivariate Testing by Daniel</title>
		<link>http://www.marketerinsight.com/media-buying/display-ad-multivariate-testing/comment-page-1/#comment-1530</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2211#comment-1530</guid>
		<description>Huh... I woulda thunk the opposite ad would have been more effective. My thinking would be, yeah, that&#039;s great that when actually noticed that the ad is more effectively read, but my feeling would have been that the gaze might have brought the reader in in the first place. But that is just intuition, I have no data. And besides, the model is hot... I noticed her more when she was doing the gaze. Alas, I am not the target audience tho, am I? 

Guys noticing a hot model won&#039;t necessarily move any SunSilk off any shelves I&#039;m thinking.

Good thoughts for sure! Thanks for the testing ideas! Subtle difference can be huge I see!</description>
		<content:encoded><![CDATA[<p>Huh&#8230; I woulda thunk the opposite ad would have been more effective. My thinking would be, yeah, that&#8217;s great that when actually noticed that the ad is more effectively read, but my feeling would have been that the gaze might have brought the reader in in the first place. But that is just intuition, I have no data. And besides, the model is hot&#8230; I noticed her more when she was doing the gaze. Alas, I am not the target audience tho, am I? </p>
<p>Guys noticing a hot model won&#8217;t necessarily move any SunSilk off any shelves I&#8217;m thinking.</p>
<p>Good thoughts for sure! Thanks for the testing ideas! Subtle difference can be huge I see!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use Google Analytics&#8217; New Annotations Feature by Bruce</title>
		<link>http://www.marketerinsight.com/online-marketing/google-analytics-annotations-feature/comment-page-1/#comment-1502</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 24 Jan 2010 03:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2273#comment-1502</guid>
		<description>I monitor about 20 sites with Google Analytics and have been waiting for this Annotated feature for three years at least. Finally! I have access to it on about 15 of the sites that I am monitoring. Now I can throw away the Excel &lt;a href=&quot;http://answerco-cross-reference.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;cross reference&lt;/a&gt; sheet of &quot;Blips&quot; &amp; &quot;Upticks&quot;.</description>
		<content:encoded><![CDATA[<p>I monitor about 20 sites with Google Analytics and have been waiting for this Annotated feature for three years at least. Finally! I have access to it on about 15 of the sites that I am monitoring. Now I can throw away the Excel <a href="http://answerco-cross-reference.blogspot.com/" rel="nofollow">cross reference</a> sheet of &#8220;Blips&#8221; &amp; &#8220;Upticks&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 6 Social Media Marketing Goals by Signature Interactive BLOG &#187; Blog Archive &#187; Sharing</title>
		<link>http://www.marketerinsight.com/online-marketing/5-social-media-marketing-goals/comment-page-1/#comment-1468</link>
		<dc:creator>Signature Interactive BLOG &#187; Blog Archive &#187; Sharing</dc:creator>
		<pubDate>Fri, 18 Dec 2009 21:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketerinsight.com/?p=948#comment-1468</guid>
		<description>[...] individual, brand, and business is using social media to accomplish something different. Through sharing stories and engaging in conversations across your community, [...]</description>
		<content:encoded><![CDATA[<p>[...] individual, brand, and business is using social media to accomplish something different. Through sharing stories and engaging in conversations across your community, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meaningful SEO Metrics: Going Beyond the Numbers #SESSJ by john alberts</title>
		<link>http://www.marketerinsight.com/online-marketing/sessj-meaningful-seo-metrics/comment-page-1/#comment-1463</link>
		<dc:creator>john alberts</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketerinsight.com/?p=1520#comment-1463</guid>
		<description>Hey great read ive been looking all over the place to try to find this information.</description>
		<content:encoded><![CDATA[<p>Hey great read ive been looking all over the place to try to find this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meaningful SEO Metrics: Going Beyond the Numbers #SESSJ by john alberts</title>
		<link>http://www.marketerinsight.com/online-marketing/sessj-meaningful-seo-metrics/comment-page-1/#comment-1461</link>
		<dc:creator>john alberts</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketerinsight.com/?p=1520#comment-1461</guid>
		<description>finally found the information im looking for here on your site thank you. I have bookmarked your site so I can come back</description>
		<content:encoded><![CDATA[<p>finally found the information im looking for here on your site thank you. I have bookmarked your site so I can come back</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drive Engagement with Online Video Contests by Success Coach</title>
		<link>http://www.marketerinsight.com/social-media/online-video-contests/comment-page-1/#comment-1449</link>
		<dc:creator>Success Coach</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketerinsight.com/?p=2147#comment-1449</guid>
		<description>This seems to be a really good idea, tearing apart from the old, boring essay contests. I think I will consider doing this in one of my future products. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>This seems to be a really good idea, tearing apart from the old, boring essay contests. I think I will consider doing this in one of my future products. Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
